Professional FDM 3D printing with PLA and 5+ engineering materials. Partwork delivers high-quality 3D printed parts across India with rapid prototyping, complex geometries, and 3-7 day delivery including post-processing. Upload your 3D model for instant pricing.
Upload CAD for 3D Printing / FDM parts
FDM 3D printing enables complex geometries impossible with traditional machining. PLA is the most popular material, offering excellent quality and biodegradability. Beyond PLA, engineering-grade materials include ABS (high impact strength and temperature resistance), PETG (chemical resistance and toughness), TPU (flexible and rubber-like), Nylon (superior strength and wear resistance), and PC (polycarbonate - highest strength and heat resistance).
| Property | Specification |
|---|---|
| Design Complexity | Unlimited – organic shapes, internal channels, lattice structures, no tooling constraints |
| Dimensional Accuracy | ±0.2mm to ±0.5mm (typical FDM) |
| Surface Finish | Good – visible layer lines (Ra 6-12 μm as-printed), excellent with post-processing |
| Min Wall Thickness | 0.8mm minimum |
| Max Part Size | 30 × 30 × 40 cm (typical industrial FDM) |
| Lead Time | 3-7 working days (small parts: 1-3 days) |
| Typical Price (India) | ₹8-25/gram (PLA/PETG: ₹8-12/g, ABS: ₹10-15/g) |
We offer a wide selection of grades to meet specific engineering requirements, from general purpose to high-performance flight-grade alloys.
| Grade | Key Features | Typical Applications |
|---|---|---|
| PLA | Easiest to print. Low warping, rigid, biodegradable | Prototypes, display models, educational, decorative |
| ABS | High impact strength, heat resistant (100°C), acetone vapor smoothable | Functional parts, automotive, enclosures, jigs/fixtures |
| PETG | Chemical resistant, transparent options, food-safe, tough, low odor | Mechanical parts, food containers, protective cases |
| TPU (Flexible) | Rubber-like, Shore 95A, excellent elasticity, wear resistant | Gaskets, seals, phone cases, grips, flexible hinges |
| Nylon (PA) | Highest strength, excellent wear resistance, low friction, tough | Gears, bearings, functional prototypes, wear parts |
| PC (Polycarbonate) | Engineering-grade strength, heat resistant (145°C), transparent | High-temp applications, safety equipment, optical parts |
| Finish | Time | Cost |
|---|---|---|
As-Printed Prototypes, internal parts | — | ₹0 |
Support Removal + Cleanup Standard service | +1 day | +₹200-800 |
Sanding (Fine) Smooth surface, reduce layer lines | +1-2 days | +₹500-2,000 |
Acetone Vapor Smoothing Glossy smooth finish (ABS only) | +1-2 days | +₹800-2,500 |
Primer + Painting Custom colors (RAL/Pantone) | +2-4 days | +₹1,000-4,000 |
Clear Coating / UV Protection Protect from UV degradation | +1-2 days | +₹400-1,200 |
Electroplating (Nickel/Chrome) Metallic finish (ABS only) | +4-6 days | +₹2,000-6,000 |
Annealing (Strength) Increase strength (PLA, Nylon) | +1-2 days | +₹300-1,000 |
Threaded Inserts / Tapping Metal inserts for threads | +1 day | +₹50-200/insert |
Everything you need to know about machining 3D Printing / FDM.
3D printing excels where CNC machining faces limitations. Complex geometries: Internal channels, undercuts, organic shapes, lattice structures impossible to machine. No tooling required: Direct from CAD file, no fixtures or work holding needed. Rapid iteration: Design changes implemented in hours, not days. Low-volume economics: Cost-effective for 1-100 units. Best approach: Use 3D printing for prototyping and complex geometries, CNC for precision metal parts and high volumes.
Standard FDM 3D printing: ±0.2mm to ±0.5mm. High-precision FDM: ±0.1mm to ±0.2mm achievable. Factors affecting accuracy: Part size, material shrinkage (ABS shrinks 0.7-0.8%, Nylon 1-1.5%, PLA minimal <0.3%), print orientation. For precision assemblies: Design with clearances of 0.3-0.5mm minimum.
Pricing structure: Price per gram of material + setup fee. Material costs: PLA/PETG: ₹8-12/gram, ABS: ₹10-15/gram, TPU: ₹12-18/gram, Nylon: ₹15-20/gram, PC: ₹18-25/gram. Setup fee: ₹200-500 per print job. 3D printing is 5-10× cheaper than CNC machining for complex geometries and low volumes (1-50 units).
Yes! Modern FDM materials produce functional parts suitable for real-world applications. Mechanical strength: Nylon and PC approach injection-molded part strength. ABS and PETG offer good impact resistance. Temperature resistance: PLA: up to 50-60°C, ABS: 100°C, Nylon: 120°C, PC: 145°C.
Join engineers from 15+ countries who manufacture smarter.