CNC Machining Alloy Steel Services
High-precision CNC alloy steel machining with 12+ material grades available. Partwork delivers superior strength, toughness, and wear resistant alloy steel parts across India with 5-10 day delivery. Upload your CAD file for instant pricing.
Upload CAD for Alloy Steel Machining parts
Overview
Detailed Material Analysis
Alloy steels are carbon steels enhanced with other elements like chromium, nickel, molybdenum, and vanadium to improve mechanical properties. These alloys offer superior strength, hardness, toughness, and wear resistance compared to plain carbon steel. They are the backbone of the automotive, machinery, and power generation industries. Partwork offers a wide range of through-hardening and case-hardening alloy steels to meet specific engineering requirements.
| Property | Specification |
|---|---|
| Machinability | Good to Excellent – requires rigid setup and carbide tools |
| Hardenability | Excellent – can be heat treated to 40-62 HRC (grade dependent) |
| Tensile Strength | High to Very High (700-1400 MPa) – superior to carbon steel |
| Toughness | Excellent – high impact resistance and fatigue strength |
| Wear Resistance | Good to Excellent – especially surface hardened grades |
| Weldability | Fair to Good – requires pre-heating and post-weld heat treatment |
| Lead Time | 5-10 working days (standard) |
| Typical Price (India) | Moderate (₹100-300/kg raw material) |
Available Grades & Standards
We offer a wide selection of grades to meet specific engineering requirements, from general purpose to high-performance flight-grade alloys.
| Grade | Standards | Key Features | Typical Applications |
|---|---|---|---|
| EN19 / 4140 | 42CrMo4 | Most popular alloy. Good strength, toughness, induction hardenable | Gears, shafts, axles, connecting rods, machine tool parts |
| EN24 / 4340 | 34CrNiMo6 | High strength Ni-Cr-Mo alloy. Excellent toughness & depth hardenability | Heavy-duty shafts, aerospace landing gear, high-stress gears |
| EN31 / 52100 | 100Cr6 | High carbon bearing steel. Extreme hardness (60-64 HRC) & wear resistance | Bearings, bushings, rollers, punches |
| EN353 | 15NiCrMo7 | Case-hardening steel. Tough core, hard surface (58-62 HRC) | Heavy-duty gears, pinions, camshafts |
| EN36C | 655M13 | Premium case-hardening. High core strength for heavy impact | Automotive transmission gears, crane wheels |
| EN354 | 815M17 | High tensile case-hardening. Similar to EN36 but lower nickel cost | Transmission components, medium-duty gears |
| EN1A (Leaded) | 11SMn30 | Free-cutting steel. Best machinability for high volume turned parts | Nuts, bolts, fittings, small turned components |
| EN8 / 1045 | 080M40 | Medium carbon. Good strength, induction hardenable. Cost effective | Axles, shafts, studs, general machinery parts |
| EN9 | 070M55 | Higher carbon than EN8. Higher surface hardness, lower toughness | Cams, sprockets, small gears, machine keys |
| 8620 | 20NiCrMo2 | US standard case-hardening. Good toughness and machinability | Gears, pinions, spline shafts |
| 4130 (Chromoly) | 25CrMo4 | High strength-to-weight, weldable. Aircraft tubing grade | Roll cages, aircraft frames, structural tubing |
| EN19C (Modified) | — | Modified 4140 for specific oil & gas applications | Downhole tools, drill collars |
Common Applications
Automotive
- Crankshafts and camshafts (EN19, EN24)
- Transmission gears and shafts (EN353, EN36C)
- Suspension components and axles (4140, 4340)
- Connecting rods (EN19, 4140)
Industrial Machinery
- Machine spindles and arbors (EN24)
- Hydraulic cylinder rods (En8, 1045)
- Press columns and tie rods
- Industrial gears and pinions (EN19, EN353)
Power Generation
- Turbine shafts (EN24)
- Generator couplings
- High-strength fasteners
Heavy Equipment
- Excavator pins and bushings (EN8 induction hardened)
- Crane wheels and track rollers (EN24, EN9)
- Rock crusher shafts (EN24)
Surface Finishing Options
| Finish | Time | Cost |
|---|---|---|
As-Machined Standard finish | — | ₹0 |
Black Oxide (Blackening) Mild corrosion resistance, aesthetic black finish | +2-3 days | +₹100-300 |
Zinc Plating Corrosion protection (Golden/Blue/Clear passivation) | +3-5 days | +₹300-800 |
Through Hardening (Q&T) Core hardening for strength (28-36 HRC or higher) | +4-7 days | +₹1,500-3,500 |
Case Hardening (Carburizing) Hard surface (58-62 HRC), tough core | +7-10 days | +₹2,500-5,000 |
Gas Nitriding Surface hardness, minimal distortion | +5-8 days | +₹3,000-6,000 |
Induction Hardening Localized surface hardening | +3-5 days | +₹2,000-4,000 |
Chrome Plating (Hard) Wear resistance, low friction | +5-8 days | +₹2,000-5,000 |
Frequently Asked Questions
Everything you need to know about machining Alloy Steel Machining.
EN19 (4140) is a versatile Chromium-Molybdenum steel suitable for most high-strength applications. EN24 (4340) adds Nickel (1.3-1.8%) to the mix, providing superior toughness, impact resistance, and depth of hardening, especially for larger cross-sections. EN24 is preferred for critical components like aircraft landing gear and heavy-duty shafts.
Use Case Hardening (e.g., EN353, 8620) when you need an extremely hard, wear-resistant surface (60 HRC) combined with a tough, ductile core to resist shock loading (ideal for gears). Use Through Hardening (e.g., EN19, EN24) when you need high uniform strength and toughness throughout the entire cross-section of the part (ideal for shafts, connecting rods).
No. Unlike stainless steel, alloy steels contain mostly iron and will rust if unprotected. Parts should be coated (Zinc plating, Painting, Black Oxide, or Oiling) to prevent corrosion.
EN31 is a high-carbon chrome steel that can be heat treated to extremely high hardness (60-64 HRC) and has exceptional compressive strength and abrasion resistance, which are critical requirements for bearing races and rolling elements.
Heat treatment adds 4-7 days to the standard manufacturing time depending on the process (Through hardening is faster than Case hardening or Nitriding). Grinding is often required after heat treatment to maintain close tolerances, which may add another 3-5 days.
Ready to Start Your
Next Alloy Steel Machining Project?
Join 500+ Indian companies using Partwork for high-precision manufacturing. Upload your data and get an instant quote in minutes.